Accounts
Customer SLA & exposure
Each shipper contract has its own attainment and first-attempt targets. Actuals are the volume-weighted blend of the depots that carry that account's parcels, so a single red depot shows up as contractual exposure.
SLA exposure by account
Actual vs. contracted targets, trailing 7 days
| Account | SLA target | Actual | First-attempt target | Actual | Contracted / current daily | Status |
|---|---|---|---|---|---|---|
Pulse Electronics SEA1 · ONT1 · BRX1 · LAX2 · PHX1 | 98% | 88.3%(-9.7%) | 95% | 85.8% | 2,600 / 2,609 | Critical |
Nimbus Home Goods ONT1 · SEA1 · PHX1 · BRX1 · LAX2 | 96% | 88.4%(-7.6%) | 93% | 85.9% | 3,100 / 3,124 | Critical |
BrightCart NYC1 · MIA2 · CHI2 · BRX1 | 95% | 87.5%(-7.5%) | 92% | 85.7% | 6,800 / 6,758 | Critical |
Solstice Apparel PHX1 · SEA1 · BRX1 · ONT1 | 97% | 91.8%(-5.2%) | 94% | 89.4% | 4,200 / 3,464 | Critical |
Verve Beauty NYC1 · FTW1 · CHI2 · DAL1 · LAX1 | 95% | 91.0%(-4.0%) | 91% | 89.1% | 1,900 / 2,179 | Critical |
Anchor Outdoor NYC1 · FTW1 · CHI2 · MIA1 · PHX1 · LAX1 | 94% | 92.1%(-1.9%) | 90% | 90.0% | 1,500 / 1,219 | Watch |
Volume slippage
Current vs. prior 30-day average daily volume per account × depot. Flagged below -10%.
| Account | Depot | Prior 30d | Current 30d | Change |
|---|---|---|---|---|
| Anchor Outdoor | LAX1 | 251 | 187 | -25.5% |
| Solstice Apparel | ONT1 | 1,023 | 806 | -21.2% |
| Solstice Apparel | BRX1 | 1,045 | 851 | -18.6% |
| Anchor Outdoor | MIA1 | 249 | 203 | -18.5% |
| Solstice Apparel | SEA1 | 1,071 | 880 | -17.8% |
| Anchor Outdoor | PHX1 | 240 | 200 | -16.7% |
| Solstice Apparel | PHX1 | 1,105 | 927 | -16.1% |
| Anchor Outdoor | FTW1 | 247 | 209 | -15.4% |
| Anchor Outdoor | CHI2 | 244 | 207 | -15.2% |
| Anchor Outdoor | NYC1 | 243 | 213 | -12.3% |
| Pulse Electronics | PHX1 | 531 | 496 | -6.6% |
| BrightCart | BRX1 | 1,733 | 1,633 | -5.8% |
| Nimbus Home Goods | BRX1 | 633 | 608 | -3.9% |
| Pulse Electronics | LAX2 | 533 | 521 | -2.3% |
| Pulse Electronics | ONT1 | 536 | 528 | -1.5% |
| Nimbus Home Goods | LAX2 | 607 | 600 | -1.2% |
| Pulse Electronics | BRX1 | 531 | 527 | -0.8% |
| BrightCart | MIA2 | 1,714 | 1,704 | -0.6% |
| BrightCart | CHI2 | 1,687 | 1,683 | -0.2% |
| Nimbus Home Goods | ONT1 | 634 | 645 | +1.7% |
| Nimbus Home Goods | SEA1 | 623 | 641 | +2.9% |
| BrightCart | NYC1 | 1,684 | 1,738 | +3.2% |
| Nimbus Home Goods | PHX1 | 596 | 630 | +5.7% |
| Pulse Electronics | SEA1 | 499 | 537 | +7.6% |
| Verve Beauty | FTW1 | 397 | 439 | +10.6% |
| Verve Beauty | CHI2 | 380 | 436 | +14.7% |
| Verve Beauty | NYC1 | 382 | 439 | +14.9% |
| Verve Beauty | DAL1 | 374 | 433 | +15.8% |
| Verve Beauty | LAX1 | 371 | 432 | +16.4% |
Accounts to brief now
10 slipping depot pairings
Solstice Apparel
-18.4%Volume down at ONT1, BRX1, SEA1, PHX1 versus the prior 30 days (4,244 → 3,464 parcels/day). Contract trend flagged as slipping.
Tier 3 - review: account owner confirms whether volume moved to an alternate carrier before the next QBR.
Anchor Outdoor
-17.3%Volume down at LAX1, MIA1, PHX1, FTW1, CHI2, NYC1 versus the prior 30 days (1,474 → 1,219 parcels/day). Contract trend flagged as slipping.
Tier 3 - review: account owner confirms whether volume moved to an alternate carrier before the next QBR.
Depot mix risk
Share of account volume sitting on non-green depots
- Pulse Electronics79%
- Nimbus Home Goods79%
- BrightCart75%
- Solstice Apparel75%
- Verve Beauty40%
- Anchor Outdoor34%