Operations
Service & flow by depot
Ranked by cost per delivery, worst-first. Select a depot to drill in.
Depot scorecard
Highlighted column: Cost per delivery
| Depot | SLA attainment | First attempt | Overdue | Capacity | Cost/delivery | Received / Delivered | Status |
|---|---|---|---|---|---|---|---|
LAX2West | 74.3% | 71.4% | 15.0% | 134.6% | $3.06 | 2,976 / 2,206 | Critical |
NYC1Northeast | 74.4% | 72.7% | 15.0% | 134.7% | $3.01 | 8,095 / 6,028 | Critical |
ONT1West | 90.1% | 87.2% | 6.2% | 101.6% | $2.29 | 4,884 / 4,397 | Critical |
DAL1South | 89.2% | 87.5% | 6.0% | 98.3% | $2.24 | 8,898 / 7,932 | Critical |
PHX1West | 89.9% | 87.5% | 6.2% | 100.3% | $2.22 | 8,968 / 8,061 | Critical |
MIA2South | 89.1% | 87.8% | 5.9% | 101.6% | $2.22 | 3,352 / 2,984 | Critical |
BRX1Northeast | 89.7% | 86.8% | 6.5% | 99.6% | $2.21 | 3,153 / 2,825 | Critical |
PHL1Northeast | 97.5% | 95.0% | 0.1% | 78.2% | $1.82 | 7,939 / 7,746 | Healthy |
CHI1Midwest | 97.1% | 95.0% | 0.2% | 81.2% | $1.79 | 7,869 / 7,632 | Healthy |
NWK1Northeast | 97.3% | 95.4% | 0.3% | 78.1% | $1.76 | 4,921 / 4,785 | Healthy |
FTW1South | 97.1% | 94.7% | 0.4% | 80.6% | $1.75 | 3,118 / 3,025 | Healthy |
DEN1West | 97.7% | 95.2% | 0.4% | 80.8% | $1.75 | 8,713 / 8,507 | Healthy |
MIA1South | 97.6% | 95.4% | 0.4% | 81.7% | $1.74 | 8,639 / 8,428 | Healthy |
SEA1West | 97.2% | 95.7% | 0.4% | 81.0% | $1.74 | 7,834 / 7,619 | Healthy |
CHI2Midwest | 97.4% | 95.7% | 0.3% | 80.3% | $1.74 | 2,820 / 2,742 | Healthy |
ATL1South | 97.2% | 95.0% | 0.3% | 79.3% | $1.70 | 8,161 / 7,929 | Healthy |
LAX1West | 97.0% | 95.2% | 0.4% | 80.7% | $1.68 | 8,250 / 7,998 | Healthy |
LAX2 - 30-day service trend
West
Capacity & productivity
LAX2 trailing 7 days
- SLA attainment74.3%
- First-attempt success71.4%
- Overdue rate15.0%
- Capacity utilization134.6%
- Cost per delivery$3.06
- Received
- 2,976
- Delivered
- 2,206
- Pending
- 770
Cost to serve at LAX2 is $3.06 per delivery against a network-healthy band of ≤ $2.00.